Accredited Calibration Lab in accordance with ISO/IEC
Our cal lab is accredited by A2LA in accordance with the International Standard ISO/IEC 17025. We provide high quality calibration services under the circumstances that calibration according to ISO/IEC 17025 has been given an importance.
A2LA Accredited Calibration
| A2LA Accredited Calibration Instruments/Parameter |
Cal Range | Reference Standards |
|---|---|---|
| Broadband Antenna | 25 MHz - 3 GHz | SAE ARP958 Rev D |
| Rod Antenna | 9 kHz -50 MHz | SAE ARP958 Rev D, ANSI C63.5 CISPR 25, CISPRR 16-1-4 |
| EMI Test Receiver | 9 kHz - 20 GHz | CISPR 16-1-1 |
| LISN (AMN / AN) | 9 kHz - 200 MHz | for CISPR 16-1-2, A2 (Phase, Isolation) |
| Reference Signal Generator | 10 Hz - 26.5 GHz | |
| CDN and (150-50)ΩAdapter | 150 kHz - 230 MHz | IEC 61000-4-6 |
| Directional Coupler | 9 kHz - 8.5 GHz | |
| BCI Probe and Calibration Jig | 9 kHz - 2.1 GHz | MIL-STD-461F |
| Current Probe | 9 kHz - 1 GHz | CISPR 16-1-2 |
| ESD Test Instrument | (2 - 40) kV | IEC 61000-4-2, ISO 10605 |
| EFT/ Burst Instrument | (0.225 - 4.4) kV | IEC 61000-4-4 |
| Surge Instrument | (0.450 - 4.4) kV | IEC 61000-4-5 |
| Electric Field Probe | 10 kHz - 4 GHz | IEEE Std 1309 |
| Magnetic Field Meter | 50, 60 Hz | IEC 61786 |
| RF Insertion Loss - Measure | 9 kHz - 8.5 GHz | |
| VSWR, Impedance - Measure | 9 kHz - 8.5 GHz | |
| Impulse Bandwidth | 1 MHz | CISPR16-1-1 |
| Spectrum Analyzer, Tracking Generator, SWR Bridge, Coaxial Cable, Attenuator, Preamplifier, Power Meter/Sensor, Power Splitter and others are acceptable. |
||
- Other instruments and the change of calibration range in the upper and the lower limits are accepted as general calibration.
- The minimum uncertainty value is based on our test sites measurement.
- If you need to witness calibration service, please feel free to ask us.
- Please contact us for further information regarding dates and fees.
