10m Anechoic Chamber
| Turntable diameter/Withstand load | : | 3.0m/1,000kg Controlled by GPIB |
| Door dimensions | : | W2.4m x H2.4m |
| Dimensions inside anechoic chamber | : | D18.4m x W9.9m x H7.7m |
| Measurement distance | : | 3m/10m |
| Antenna height | : | From 1m to 4m Controlled by GPIB |
| EUT Monitoring camera | : | Three ×22 zoom color cameras |
Power Supply for EUT(s)
| Power supply capacity | : | Single-phase 6kVA Three-phase 17kVA |
| Output voltage | : | Single-phase 0V-260V Three-phase 0V-480V |
| Output frequency | : | Single-phase 50Hz/60Hz Three-phase 50Hz only |
Measurement Room (Shielded room)
| Room dimensions | : | W5.2m x D5.2m |
