Open Site
| Turntable diameter/Withstand load | : | 1.5m/500kg |
| Carry-in entrance dimensions | : | W0.72m x H1.8m |
| Enclosure dimensions | : | D4.4m x W4.4m x H2.15m |
| Measurement distance | : | 3m/10m |
| Grand plane dimensions | : | 18m x 20m |
| Antenna height | : | Movable from 1m to 4m |
| Basement dimensions | : | D3.5m x W3.5m x H1.0m |
Shielded Room
| Door dimensions | : | W0.7m x H1.65m |
| Room dimensions | : | D2.7m x W3.6m x H2.3m |
Power Supply for EUT(s)
| Power supply capacity | : | Single-phase 3kVA |
| Output voltage | : | Single-phase 0V-260V |
| Output frequency | : | 50Hz/60Hz |
Measurement Room
| Room dimensions | : | D5.4m x W5.4m |
